Silk Degrees
Boz Scaggs - 1986
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Boz Scaggs - What Can I Say | 13 | -6.15 | -22.39 |
2 - Boz Scaggs - Georgia | 12 | -8.35 | -22.9 |
3 - Boz Scaggs - Jump Street | 13 | -7.71 | -23.23 |
4 - Boz Scaggs - What Do You Want the Girl to Do | 14 | -5.98 | -25.14 |
5 - Boz Scaggs - Harbor Lights | 13 | -9.62 | -27.82 |
6 - Boz Scaggs - Lowdown | 14 | -7.95 | -25.5 |
7 - Boz Scaggs - It's Over | 12 | -8.92 | -24.02 |
8 - Boz Scaggs - Love Me Tomorrow | 14 | -8.44 | -25.58 |
9 - Boz Scaggs - Lido Shuffle | 12 | -8.75 | -23.76 |
10 - Boz Scaggs - We're all Alone | 13 | -9.13 | -25.66 |
Album Information
Artist | Boz Scaggs |
Album | Silk Degrees |
Release year | 1986 |
Album DR | 13 |
Minimum DR | 12 |
Maximum DR | 14 |
Source | CD |
Label | CBS |
Label code (optional) | 0149 |
Catalog number | CDCBS 81193 |
Barcode | 000000000000 |
Country | EU |
Comment | CD with pre-emphasis. Audio analysed with de-emphasis applied. |