Stay Tuned
Chet Atkins, C.G.P. - 1986
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Sunrise | 14 | -2.40 | -22.45 |
| 2 - Please Stay Tuned | 15 | -0.20 | -16.79 |
| 3 - Quiet Eyes | 16 | -0.22 | -21.21 |
| 4 - A Mouse In The House | 16 | -0.40 | -18.47 |
| 5 - Some Leather And Lace | 15 | -0.40 | -16.77 |
| 6 - The Cricket Ballet | 15 | -0.18 | -17.68 |
| 7 - Cosmic Square Dance | 16 | -0.48 | -19.49 |
| 8 - The Boot And The Stone | 15 | -0.40 | -16.95 |
| 9 - Tap Room | 13 | -1.16 | -17.98 |
| 10 - If I Should Lose You | 12 | -4.86 | -21.52 |
Album Information
| Artist | Chet Atkins, C.G.P. |
| Album | Stay Tuned |
| Release year | 1986 |
| Album DR | 15 |
| Minimum DR | 12 |
| Maximum DR | 16 |
| Source | CD |
| Label | CBS/Sony |
| Label code (optional) | Not specified or not available |
| Catalog number | 32DP 474 |
| Barcode | 4988009525457 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |