Ventolin E.P
Aphex Twin - 1995
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Aphex Twin - Ventolin (Salbutamol Mix) | 7 | -0.07 | -8.74 |
| 2 - Aphex Twin - Ventolin (Praze-An-Beeble Mix) | 12 | -0.07 | -15.08 |
| 3 - Aphex Twin - Ventolin (Marazanvose Mix) | 9 | -0.07 | -10.69 |
| 4 - Aphex Twin - Ventolin (Plain-An-Gwarry Mix) | 11 | -0.07 | -11.96 |
| 5 - Aphex Twin - Ventolin (The Coppice Mix) | 11 | -0.07 | -12.91 |
| 6 - Aphex Twin - Ventolin (Crowsmengegus Mix) | 10 | -0.07 | -12.86 |
Album Information
| Artist | Aphex Twin |
| Album | Ventolin E.P |
| Release year | 1995 |
| Album DR | 10 |
| Minimum DR | 7 |
| Maximum DR | 12 |
| Source | CD |
| Label | Warp |
| Label code (optional) | Not specified or not available |
| Catalog number | WAP 60 CD |
| Barcode | 5021603060920 |
| Country | UK |
| Comment |