Close


Black Ice

AC/DC - 2008

Name DR Peak DB Average DB
1 - Rock N Roll Train 4.57 dB 5.10 dB -6.63 dBFS -6 5 -0.01 -6.72
2 - Skies on Fire 5.87 dB 5.48 dB -7.16 dBFS -6 6 0.00 -6.95
3 - Big Jack 5.40 dB 5.45 dB -6.58 dBFS -6 5 0.00 -6.69
4 - Anything Goes 6.53 dB 5.05 dB -8.07 dBFS -6 6 -0.01 -7.21
5 - War Machine 5.55 dB 5.59 dB -7.39 dBFS -7 6 0.00 -7.36
6 - Smash N Grab 5.70 dB 5.49 dB -6.99 dBFS -6 6 0.00 -6.96
7 - Spoilin' for a Fight 5.79 dB 5.62 dB -7.14 dBFS -6 6 -0.01 -7.06
8 - Wheels 5.50 dB 5.91 dB -6.79 dBFS -6 6 -0.01 -6.88
9 - Decibel 6.12 dB 5.96 dB -7.42 dBFS -7 6 -0.01 -7.33
10 - Stormy May Day 5.97 dB 6.34 dB -8.44 dBFS -8 6 -0.01 -8.32
11 - She Likes Rock N Roll 5.35 dB 5.70 dB -7.45 dBFS -7 6 -0.01 -7.43
12 - Money Made 6.02 dB 6.23 dB -8.06 dBFS -8 6 -0.01 -8.08
13 - Rock N Roll Dream 6.52 dB 6.49 dB -9.03 dBFS -8 7 -0.01 -8.79
14 - Rocking All the Way 6.35 dB 5.97 dB -7.54 dBFS -7 6 -0.01 -7.37
15 - Black Ice 6.34 dB 6.12 dB -7.84 dBFS -7 6 -0.01 -7.75

Album Information

Artist AC/DC
Album Black Ice
Release year 2008
Album DR 6
Minimum DR 5
Maximum DR 7
Source CD
Label
Label code (optional) 00162
Catalog number
Barcode 886973923825
Country EU
Discogs URL View on Discogs
Comment CD in 4-panel digipak with 12-page booklet, version with the white logo on the frontside. Barcode: 8 86973 92382 5 Label Code: LC 00162 Matrix : [Sony BMG Music Entertainment logo] 53238906/88697392382 21