Silver & Gold
Neil Young - 2000
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Neil Young - Good to See You | 10 | -0.38 | -13.18 |
2 - Neil Young - Silver & Gold | 12 | -0.24 | -15.32 |
3 - Neil Young - Daddy Went Walkin' | 12 | -0.24 | -15.07 |
4 - Neil Young - Buffalo Springfield Again | 11 | -0.22 | -12.57 |
5 - Neil Young - The Great Divide | 12 | -0.21 | -14.17 |
6 - Neil Young - Horseshoe Man | 11 | -0.21 | -13.79 |
7 - Neil Young - Red Sun | 12 | -0.21 | -14.63 |
8 - Neil Young - Distant Camera | 8 | -0.22 | -10.74 |
9 - Neil Young - Razor Love | 10 | -0.21 | -13.49 |
10 - Neil Young - Without Rings | 10 | -0.23 | -13.59 |
Album Information
Artist | Neil Young |
Album | Silver & Gold |
Release year | 2000 |
Album DR | 11 |
Minimum DR | 8 |
Maximum DR | 12 |
Source | CD |
Label | Reprise Records |
Label code (optional) | 0322 |
Catalog number | 9362-47305-2 |
Barcode | 093624730521 |
Country | EU |
Comment | Results for CD layer only - HDCD layer not decoded. |