Close


Mourning In The Morning

Otis Rush - 2000

Name DR Peak DB Average DB
1 - Me 12 -0.13 -14.90
2 - Working Man 12 -0.10 -14.17
3 - You're Killing My Love 12 -0.10 -13.80
4 - Feel So Bad 11 -0.10 -13.09
5 - Gambler's Blues 12 -0.10 -14.63
6 - Baby, I Love You 12 -0.10 -14.05
7 - My Old Lady 13 -0.12 -14.33
8 - My Love Will Never Die 13 -0.10 -15.60
9 - Reap What You Sow 12 -0.10 -15.38
10 - It Takes Time 11 -0.10 -12.94
11 - Can't Wait No Longer 12 -0.10 -14.71

Album Information

Artist Otis Rush
Album Mourning In The Morning
Release year 2000
Album DR 12
Minimum DR 11
Maximum DR 13
Source CD
Label Cotillion
Label code (optional) Not specified or not available
Catalog number AMCY-6138
Barcode 4988029613844
Country JP
Discogs URL View on Discogs
Bandcamp URL
Comment