Candy-O
The Cars - 1984
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Let's Go | 15 | -0.67 | -17.77 |
| 2 - Since I Held You | 15 | -0.93 | -17.93 |
| 3 - It's All I Can Do | 15 | -1.00 | -18.47 |
| 4 - Double Life | 15 | -1.16 | -18.12 |
| 5 - Shoo Be Doo | 13 | -4.05 | -19.76 |
| 6 - Candy-O | 14 | -0.80 | -17.30 |
| 7 - Night Spots | 14 | -2.98 | -18.69 |
| 8 - You Can't Hold On Too Long | 14 | -2.52 | -19.51 |
| 9 - Lust for Kicks | 17 | -2.09 | -20.08 |
| 10 - Got a Lot on My Head | 14 | -3.04 | -18.29 |
| 11 - Dangerous Type | 16 | -0.80 | -18.57 |
Album Information
| Artist | The Cars |
| Album | Candy-O |
| Release year | 1984 |
| Album DR | 14 |
| Minimum DR | 13 |
| Maximum DR | 17 |
| Source | CD |
| Label | Elektra |
| Label code (optional) | Not specified or not available |
| Catalog number | 5E-507-2 |
| Barcode | N/A |
| Country | US |
| Discogs URL | |
| Comment | D 101885. Mtd. for BMG Direct Marketing, Inc. Club edition. |