Don't Look Back
John Lee Hooker - 1997
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Dimples | 11 | -0.95 | -13.31 |
2 - The Healing Game | 12 | -0.25 | -16.86 |
3 - Ain't No Big Thing | 13 | -0.29 | -15.86 |
4 - Don't Look Back | 13 | -0.44 | -16.84 |
5 - Blues Before Sunrise | 15 | -0.34 | -18.32 |
6 - Spellbound | 12 | -0.39 | -15.85 |
7 - Travellin' Blues | 15 | -0.50 | -18.51 |
8 - I Love You Honey | 14 | -0.42 | -15.75 |
9 - Frisco Blues | 15 | -0.41 | -17.43 |
10 - Red House | 12 | -0.34 | -16.56 |
11 - Rainy Day | 16 | -0.32 | -18.74 |
Album Information
Artist | John Lee Hooker |
Album | Don't Look Back |
Release year | 1997 |
Album DR | 14 |
Minimum DR | 11 |
Maximum DR | 16 |
Source | CD |
Label | Virgin Records America |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 724384277123 |
Country | NL |
Comment |