Rising
Rainbow - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Rainbow - Tarot Woman | 10 | 0.00 | -12.91 |
| 2 - Rainbow - Run With The Wolf | 11 | 0.00 | -12.35 |
| 3 - Rainbow - Starstruck | 11 | 0.00 | -11.87 |
| 4 - Rainbow - Do You Close Your Eyes | 11 | 0.00 | -11.73 |
| 5 - Rainbow - Stargazer | 10 | 0.00 | -11.74 |
| 6 - Rainbow - A Light In The Black | 11 | 0.00 | -13.07 |
Album Information
| Artist | Rainbow |
| Album | Rising |
| Release year | 1999 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 11 |
| Source | CD |
| Label | Polydor |
| Label code (optional) | Not specified or not available |
| Catalog number | 314 547 361-2 |
| Barcode | 731454736121 |
| Country | US |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |