Face Value
Phil Collins - 1984
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - In The Air Tonight | 14 | -0.40 | -20.23 |
| 2 - This Must Be Love | 15 | -2.00 | -19.71 |
| 3 - Behind The Lines | 14 | over | -15.85 |
| 4 - The Roof Is Leaking | 14 | -4.77 | -23.67 |
| 5 - Droned | 12 | -1.29 | -16.63 |
| 6 - Hand In Hand | 13 | -0.40 | -15.5 |
| 7 - I Missed Again | 13 | -0.33 | -15.82 |
| 8 - You Know What I Mean | 11 | -2.74 | -19.86 |
| 9 - Thunder And Lightning | 15 | over | -17.51 |
| 10 - I'm Not Moving | 14 | -0.60 | -16.55 |
| 11 - If Leaving Me Is Easy | 13 | -0.40 | -23.19 |
| 12 - Tomorrow Never Knows | 11 | -0.48 | -16.63 |
Album Information
| Artist | Phil Collins |
| Album | Face Value |
| Release year | 1984 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 15 |
| Source | CD |
| Label | ATLANTIC |
| Label code (optional) | Not specified or not available |
| Catalog number | 16029-2 |
| Barcode | 000000000000 |
| Country | US |
| Comment |