Greatest Hits Volume I & Volume II (CD1)
Billy Joel - 2008
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Piano Man | 12 | -4.04 | -19.06 |
| 2 - Captain Jack | 12 | -1.91 | -19.52 |
| 3 - The Entertainer | 14 | 0.00 | -18.14 |
| 4 - Say Goodbye To Hollywood | 13 | -2.36 | -17.46 |
| 5 - New York State Of Mind | 15 | 0.00 | -18.31 |
| 6 - The Stranger | 15 | -0.24 | -18.58 |
| 7 - Scenes From An Italian Restaura | 14 | -1.09 | -18.36 |
| 8 - Just The Way You Are | 16 | -0.14 | -19.43 |
| 9 - Movin' Out (Anthony's Song) | 14 | -0.14 | -17.03 |
| 10 - Only The Good Die Young | 15 | -0.32 | -17.72 |
| 11 - She's Always A Woman | 12 | -5.62 | -20.79 |
Album Information
| Artist | Billy Joel |
| Album | Greatest Hits Volume I & Volume II (CD1) |
| Release year | 2008 |
| Album DR | 14 |
| Minimum DR | 12 |
| Maximum DR | 16 |
| Source | CD |
| Label | Columbia/Sony BMG |
| Label code (optional) | Not specified or not available |
| Catalog number | G2K 40121 |
| Barcode | 0074644012125 |
| Country | MX |
| Comment | Disc made in México and distributed by Sony BMG Music Entertainment (México), S.A. de C.V. |