Coltrane Jazz

John Coltrane - 2011

Name DR Peak DB Average DB
1 - Little Old Lady 11 -0.99 -17.36
2 - Village Blues 13 -0.39 -19.65
3 - My Shining Hour 11 -0.73 -15.41
4 - Fifth House 12 -0.86 -17.22
5 - Harmonique 11 -1.11 -16.42
6 - Like Sonny 11 -1.82 -16.86
7 - I'll Wait and Pray 12 -2.24 -18.76
8 - Some Other Blues 12 -0.24 -15.74

Album Information

Artist John Coltrane
Album Coltrane Jazz
Release year 2011
Album DR 12
Minimum DR 11
Maximum DR 13
Source CD
Label Rhino Entertainment
Label code (optional) Not specified or not available
Catalog number
Barcode 081227977108
Country PL
Comment Bought at Mediamarkt Poland