Classics Volume 9
Supertramp - 1987
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Goodbye Stranger | 14 | -2.18 | -19.24 |
| 2 - The Logical Song | 13 | -0.99 | -16.89 |
| 3 - Bloody Well Right | 14 | -1.39 | -17.64 |
| 4 - Breakfast in America | 14 | -1.71 | -18.19 |
| 5 - Rudy | 13 | -0.28 | -19.48 |
| 6 - Take the Long Way Home | 13 | -0.51 | -18.38 |
| 7 - Crime of the Century | 12 | -1.73 | -18.22 |
| 8 - Dreamer | 12 | -2.56 | -19.15 |
| 9 - Ain�t Nobody but Me | 14 | -1.61 | -18.62 |
| 10 - Hide in Your Shell | 13 | -0.80 | -17.64 |
| 11 - From Now On | 13 | -3.27 | -19.87 |
| 12 - Give a Little Bit | 13 | -3.05 | -18.73 |
| 13 - It�s Raining Again | 14 | -2.39 | -19.14 |
| 14 - Cannonball | 15 | -1.00 | -19.25 |
Album Information
| Artist | Supertramp |
| Album | Classics Volume 9 |
| Release year | 1987 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 15 |
| Source | CD |
| Label | A&M |
| Label code (optional) | Not specified or not available |
| Catalog number | CD 2507/DX 862 |
| Barcode | 000000000000 |
| Country | US |
| Comment | Club edition |