All Things Must Pass [UICB-15010/1] (Disc 1)
George Harrison - 2026
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - I’d Have You Anytime | 11 | -0.10 | -13.83 |
| 2 - My Sweet Lord | 8 | -0.66 | -10.61 |
| 3 - Wah‐Wah | 8 | -0.30 | -10.54 |
| 4 - Isn’t It a Pity (version one) | 9 | -0.74 | -12.18 |
| 5 - What Is Life | 8 | -0.83 | -10.21 |
| 6 - If Not for You | 10 | -0.10 | -11.89 |
| 7 - Behind That Locked Door | 10 | -0.10 | -11.97 |
| 8 - Let It Down | 8 | -0.10 | -11.18 |
| 9 - Run of the Mill | 10 | -0.10 | -11.25 |
Album Information
| Artist | George Harrison |
| Album | All Things Must Pass [UICB-15010/1] (Disc 1) |
| Release year | 2026 |
| Album DR | 9 |
| Minimum DR | 8 |
| Maximum DR | 11 |
| Source | SHM-CD |
| Label | Dark Horse Records / BMG |
| Label code (optional) | Not specified or not available |
| Catalog number | UICB-15010/1 |
| Barcode | 4988031908877 |
| Country | JP |
| Discogs URL | |
| Bandcamp URL | |
| Comment | SHM-CD, 2026 remaster based on 192khz/24bit files newly transferred from the UK original master tapes. |