Close


Kiss Me, Kiss Me, Kiss Me

The Cure - 1987

Name DR Peak DB Average DB
1 - The Kiss 11 -0.90 -13.92
2 - Catch 12 -2.09 -16.67
3 - Torture 13 0.00 -14.58
4 - If Only Tonight We Could Sleep 13 -1.57 -17.46
5 - Why Can't I Be You_ 13 0.00 -14.3
6 - How Beautiful You Are 14 -0.77 -15.7
7 - The Snakepit 13 -0.27 -16.6
8 - Just Like Heaven 12 -1.48 -15.39
9 - All I Want 11 -3.39 -16.5
10 - Hot Hot Hot!!! 14 -2.02 -18.09
11 - One More Time 12 -5.46 -18.83
12 - Like Cockatoos 12 -2.74 -18.6
13 - Icing Sugar 12 -1.09 -15.32
14 - The Perfect Girl 12 -1.07 -15.23
15 - A Thousand Hours 12 -1.53 -17.24
16 - Shiver And Shake 12 -0.85 -15.88
17 - Fight 12 -0.61 -15.65

Album Information

Artist The Cure
Album Kiss Me, Kiss Me, Kiss Me
Release year 1987
Album DR 12
Minimum DR 11
Maximum DR 14
Source CD
Label Universal
Label code (optional) Not specified or not available
Catalog number 832 130-2
Barcode 042283213029
Country MX
Comment