You Never Know
Nancy Harrow - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - You Never Know | 12 | -1.62 | -19.42 |
| 2 - Confessin' The Blues | 12 | -0.48 | -16.67 |
| 3 - Song For The Dreamer | 11 | -1.68 | -16.69 |
| 4 - Autumn | 11 | -2.39 | -16.56 |
| 5 - No One Knows Me | 11 | -0.34 | -14.78 |
| 6 - Just For The Thrill | 12 | -0.20 | -17.79 |
| 7 - Lover Come Back To Me | 12 | -0.40 | -15.97 |
| 8 - My Last Man | 13 | -1.97 | -18.10 |
| 9 - No One Knows Just What Love Holds In Stor | 11 | -0.89 | -15.71 |
| 10 - Tain't Nobody's Bizness If I Do | 13 | -0.40 | -16.47 |
| 11 - Why Are You Blue | 12 | -0.32 | -15.66 |
| 12 - If I Were Eve | 13 | -0.57 | -16.49 |
Album Information
| Artist | Nancy Harrow |
| Album | You Never Know |
| Release year | 1991 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | Atlantic |
| Label code (optional) | Not specified or not available |
| Catalog number | AMCY-1070 |
| Barcode | 4988029107046 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |