Close


Lush Life

Linda Ronstadt With Nelson Riddle & His Orchestra - 1990

Name DR Peak DB Average DB
1 - When I Fall In Love 12 -1.07 -18.25
2 - Skylark 11 -2.58 -17.97
3 - It Never Entered My Mind 12 -1.60 -18.77
4 - Mean To Me 10 -4.89 -19.78
5 - When Your Lover Has Gone 11 -2.33 -18.18
6 - I'm A Fool To Want You 12 -3.31 -20.27
7 - You Took Advantage Of Me 12 -0.59 -15.55
8 - Sophistacated Lady 10 -2.00 -15.84
9 - Can't We Be Friends 12 0.00 -15.21
10 - My Old Flame 10 -2.96 -16.37
11 - Falling In Love Again 12 -2.71 -18.39
12 - Lush Life 13 -0.77 -18.78

Album Information

Artist Linda Ronstadt With Nelson Riddle & His Orchestra
Album Lush Life
Release year 1990
Album DR 12
Minimum DR 10
Maximum DR 13
Source CD
Label Elektra
Label code (optional) Not specified or not available
Catalog number WPCP-3125
Barcode 4988014731256
Country JP
Discogs URL View on Discogs
Bandcamp URL
Comment