Business as Usual
Men at Work - 1981
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Who Can It Be Now? | 12 | -2.32 | -17.48 |
2 - I Can See It in Your Eyes | 12 | -4.03 | -17.61 |
3 - Down Under | 13 | -1.85 | -17.74 |
4 - Underground | 11 | -1.52 | -15.46 |
5 - Helpless Automaton | 13 | -2.80 | -17.05 |
6 - People Just Love to Play with Words | 12 | -1.78 | -15.92 |
7 - Be Good Johnny | 13 | -1.13 | -16.51 |
8 - Touching the Untouchables | 13 | -1.84 | -17.1 |
9 - Catch a Star | 15 | 0.00 | -17.25 |
10 - Down By the Sea | 14 | -2.72 | -20.56 |
Album Information
Artist | Men at Work |
Album | Business as Usual |
Release year | 1981 |
Album DR | 13 |
Minimum DR | 11 |
Maximum DR | 15 |
Source | Download |
Label | Columbia |
Label code (optional) | Not specified or not available |
Catalog number | CDCBS 85423, CK 37978 |
Barcode | 0074643797825 |
Country | |
Comment |