Take the Heat Off Me
Boney M - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Boney M - Daddy Cool | 13 | -0.09 | -14.23 |
| 2 - Boney M - Take The Heat Off Me | 13 | -0.09 | -14.57 |
| 3 - Boney M - Sunny | 11 | -0.09 | -13.27 |
| 4 - Boney M - Baby Do You Wanna Bump | 13 | -0.09 | -14.65 |
| 5 - Boney M - No Woman, No Cry | 13 | -0.09 | -14.39 |
| 6 - Boney M - Fever | 13 | -0.09 | -15.14 |
| 7 - Boney M - Got A Man On My Mind | 12 | -0.09 | -14.2 |
| 8 - Boney M - Lovin' Or Leavin' | 11 | -0.09 | -12.57 |
Album Information
| Artist | Boney M |
| Album | Take the Heat Off Me |
| Release year | 1994 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | BMG / MCI |
| Label code (optional) | 6355 |
| Catalog number | 74321 21271 2 |
| Barcode | 743212127126 |
| Country | DE |
| Comment |