Strange Days
The Doors - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Strange Days | 8 | -0.09 | -9.81 |
| 2 - You're Lost Little Girl | 10 | -0.09 | -12.66 |
| 3 - Love Me Two Times | 8 | -0.09 | -11.09 |
| 4 - Unhappy Girl | 8 | -0.09 | -10.47 |
| 5 - Horse Latitudes | 9 | -0.10 | -12.74 |
| 6 - Moonlight Drive | 7 | -0.09 | -10.13 |
| 7 - People Are Strange | 9 | -0.09 | -11.9 |
| 8 - My Eyes Have Seen You | 7 | -0.09 | -9.79 |
| 9 - I Can't See Your Face In My Mind | 11 | -0.10 | -14.91 |
| 10 - When The Music's Over | 9 | -0.10 | -13.31 |
Album Information
| Artist | The Doors |
| Album | Strange Days |
| Release year | 1999 |
| Album DR | 9 |
| Minimum DR | 7 |
| Maximum DR | 11 |
| Source | CD |
| Label | Elektra |
| Label code (optional) | 00192 |
| Catalog number | |
| Barcode | 075597401424 |
| Country | |
| Comment | Produced by Paul A. Rothchild. This is the 1999 digital remaster with grey/metallic sticker. |