The Soft Parade

The Doors - 1999

Name DR Peak DB Average DB
1 - Tell All The People 10 -0.09 -12.41
2 - Touch Me 11 -0.09 -12.52
3 - Shaman's Blues 12 -0.09 -13.42
4 - Do It 10 -0.09 -11.58
5 - Easy Ride 10 -0.09 -12.16
6 - Wild Child 13 -0.09 -14.88
7 - Runnin' Blue 12 -0.10 -13.96
8 - Wishful Sinful 11 -0.10 -13.39
9 - The Soft Parade 11 -0.09 -13.71

Album Information

Artist The Doors
Album The Soft Parade
Release year 1999
Album DR 11
Minimum DR 10
Maximum DR 13
Source CD
Label Elektra
Label code (optional) Not specified or not available
Catalog number
Barcode 075597500523
Country
Comment "Remastered to 96KHz 24 bit digital". This is the 1999 remaster