The Number of the Beast
Iron Maiden - 1987
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Invaders | 11 | -1.19 | -12.73 |
| 2 - Children of the Damned | 11 | 0.00 | -13.47 |
| 3 - The Prisoner | 11 | -0.58 | -13.61 |
| 4 - 22, Acacia Avenue | 11 | -1.46 | -14.41 |
| 5 - The Number of the Beast | 10 | -0.04 | -12.60 |
| 6 - Run to the Hills | 11 | -0.23 | -12.57 |
| 7 - Gangland | 12 | -0.65 | -13.77 |
| 8 - Hallowed Be Thy Name | 12 | -1.17 | -14.92 |
Album Information
| Artist | Iron Maiden |
| Album | The Number of the Beast |
| Release year | 1987 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 12 |
| Source | CD |
| Label | Capitol |
| Label code (optional) | Not specified or not available |
| Catalog number | CDP 7 46364 2 |
| Barcode | 07777463642 |
| Country | US |
| Comment | Disc made in the U.S.A |