Close


Basie In London

Count Basie And His Orchestra - 1990

Name DR Peak DB Average DB
1 - Jumpin' At The Woodside 12 0.00 -15.29
2 - Shiny Stockings 15 -0.49 -19.03
3 - How High The Moon 13 -0.36 -16.41
4 - Nails 14 -0.33 -18.60
5 - Flute Juice 13 -0.40 -16.34
6 - One O'Clock Jump 12 -1.55 -17.54
7 - Well Alright, Okay, You Win 14 -0.30 -16.59
8 - Roll 'Em Pete 13 -0.33 -15.79
9 - The Comeback 14 -0.17 -17.24
10 - Blues Backstage 12 0.00 -15.06
11 - Corner Pocket 13 0.00 -16.76
12 - Blee Blop Blues 13 0.00 -14.52
13 - Yesterdays (Bonus Track - Unreleased) 13 -0.38 -17.31
14 - Untitled (Bonus Track - Unreleased) 14 -0.10 -18.93
15 - Sixteen Men Swinging (Bonus Track - Unreleased) 12 -0.70 -15.16
16 - Plymouth Rock (Bonus Track - Unreleased) 13 0.00 -18.15

Album Information

Artist Count Basie And His Orchestra
Album Basie In London
Release year 1990
Album DR 13
Minimum DR 12
Maximum DR 15
Source CD
Label Verve
Label code (optional) Not specified or not available
Catalog number POCJ-1846
Barcode 4988005063465
Country JP
Discogs URL View on Discogs
Bandcamp URL
Comment "J33J-25070" is on their runout groove