Green River
Creedence Clearwater Revival - 2008
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Green River | 11 | -0.10 | -12.11 |
| 2 - Commotion | 10 | -0.10 | -10.91 |
| 3 - Tombstone Shadow | 9 | -0.10 | -10.59 |
| 4 - Wrote a Song for Everyone | 11 | -0.10 | -12.23 |
| 5 - Bad Moon Rising | 9 | -0.10 | -9.88 |
| 6 - Lodi | 11 | -0.10 | -12.59 |
| 7 - Cross-Tie Walker | 10 | -0.10 | -11.51 |
| 8 - Sinister Purpose | 10 | -0.10 | -12.3 |
| 9 - The Night Time Is the Right Time | 9 | -0.10 | -10.82 |
| 10 - Broken Spoke Shuffle | 12 | -0.10 | -13.03 |
| 11 - Glory Be | 9 | -0.10 | -10.54 |
| 12 - Bad Moon Rising | 8 | -0.10 | -9.51 |
| 13 - Green River-Susie Q | 11 | -0.10 | -11.76 |
| 14 - Lodi | 10 | -0.10 | -11.46 |
Album Information
| Artist | Creedence Clearwater Revival |
| Album | Green River |
| Release year | 2008 |
| Album DR | 10 |
| Minimum DR | 8 |
| Maximum DR | 12 |
| Source | SHM-CD |
| Label | Fantasy |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 4988005638687 |
| Country | JP |
| Comment | CD says released in 2008, Discogs says 2010. |