Express Yourself
Charles Wright & The Watts 103rd Street Rhythm Band - 2014
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Road Without an End | 9 | 0.00 | -11.93 |
| 2 - I Got Love | 9 | 0.00 | -10.17 |
| 3 - High as Apple Pie - Slice I | 9 | 0.00 | -12.70 |
| 4 - Express Yourself | 10 | 0.00 | -11.99 |
| 5 - I'm Aware | 8 | 0.00 | -10.28 |
| 6 - Tell Me What You Want Me to Do | 11 | 0.00 | -14.43 |
| 7 - High as Apple Pie - Slice II | 11 | 0.00 | -14.09 |
Album Information
| Artist | Charles Wright & The Watts 103rd Street Rhythm Band |
| Album | Express Yourself |
| Release year | 2014 |
| Album DR | 10 |
| Minimum DR | 8 |
| Maximum DR | 11 |
| Source | CD |
| Label | Warner Bros Records |
| Label code (optional) | 02982 |
| Catalog number | 8122-79592-9 |
| Barcode | 081227959296 |
| Country | EU |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment | First Release 1970, Atlantic R&B Best Collection 1000, Remastered |