Angles
The Strokes - 2011
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - The Strokes - Machu Picchu | 7 | -0.01 | -7.95 |
| 2 - The Strokes - Under Cover of Darkness | 6 | -0.01 | -7.34 |
| 3 - The Strokes - Two Kinds of Happiness | 7 | -0.01 | -8.67 |
| 4 - The Strokes - You're So Right | 6 | -0.01 | -8.83 |
| 5 - The Strokes - Taken for a Fool | 7 | -0.01 | -8.08 |
| 6 - The Strokes - Games | 6 | -0.01 | -8.49 |
| 7 - The Strokes - Call Me Back | 10 | -0.01 | -12.4 |
| 8 - The Strokes - Gratisfaction | 6 | -0.01 | -8.09 |
| 9 - The Strokes - Metabolism | 6 | -0.01 | -7.42 |
| 10 - The Strokes - Life Is Simple in the Moonlight | 6 | -0.01 | -7.88 |
Album Information
| Artist | The Strokes |
| Album | Angles |
| Release year | 2011 |
| Album DR | 7 |
| Minimum DR | 6 |
| Maximum DR | 10 |
| Source | CD |
| Label | Rough Trade |
| Label code (optional) | 11945 |
| Catalog number | RTRADCD530 |
| Barcode | 883870053020 |
| Country | EU |
| Comment |