Stone Alone
Bill Wyman - 1995
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Quarter To Three | 12 | -0.71 | -14.10 |
| 2 - Gimme Just One Chance | 11 | -0.01 | -12.66 |
| 3 - Soul Staisfying | 12 | -0.01 | -14.18 |
| 4 - Apache Woman | 13 | -0.01 | -15.08 |
| 5 - Every Sixty Seconds | 13 | -0.01 | -15.95 |
| 6 - Get It On | 12 | -0.01 | -13.78 |
| 7 - Feet | 12 | -2.41 | -16.80 |
| 8 - Peanut Butter Time | 12 | -0.48 | -14.81 |
| 9 - Wine & Wimmen | 11 | -0.01 | -14.21 |
| 10 - If You Wanna Be Happy | 11 | -0.01 | -12.42 |
| 11 - What's The Point | 12 | -0.01 | -14.12 |
| 12 - No More Foolin' | 13 | -0.01 | -14.88 |
Album Information
| Artist | Bill Wyman |
| Album | Stone Alone |
| Release year | 1995 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | Polystar |
| Label code (optional) | Not specified or not available |
| Catalog number | PSCR-5414 |
| Barcode | 4988023032252 |
| Country | JP |
| Discogs URL | View on Discogs |
| Comment |