I Feel For You
Chaka Khan - 1989
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - This Is My Night | 13 | 0.00 | -15.99 |
| 2 - Stronger Than Before | 13 | -0.83 | -16.96 |
| 3 - My Love Is Alive | 14 | -0.60 | -17.29 |
| 4 - Eye To Eye | 13 | -0.59 | -16.68 |
| 5 - La Flamme | 14 | -2.06 | -18.46 |
| 6 - I Feel For You | 14 | -0.70 | -17.66 |
| 7 - Hold Her | 13 | -0.78 | -16.17 |
| 8 - Through The Fire | 12 | -2.72 | -17.74 |
| 9 - Caught In The Act | 12 | -1.79 | -17.16 |
| 10 - Chinatown | 14 | -2.42 | -19.43 |
Album Information
| Artist | Chaka Khan |
| Album | I Feel For You |
| Release year | 1989 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 14 |
| Source | CD |
| Label | Warner Bros. Records |
| Label code (optional) | 0392 |
| Catalog number | 18P2-2673 |
| Barcode | 4988014726733 |
| Country | JP |
| Discogs URL | View on Discogs |
| Comment |