Night Songs
Cinderella - 1986
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Cinderella - Night Songs | 11 | -1.50 | -15.19 |
2 - Cinderella - Shake Me | 12 | -2.48 | -15.94 |
3 - Cinderella - Nobody's Fool | 11 | -2.06 | -16.43 |
4 - Cinderella - Nothin' for Nothin' | 12 | -2.25 | -16.09 |
5 - Cinderella - Once Around the Ride | 10 | -2.66 | -14.39 |
6 - Cinderella - Hell on Wheels | 10 | -3.43 | -15.37 |
7 - Cinderella - Somebody Save Me | 11 | -2.80 | -15.35 |
8 - Cinderella - In From the Outside | 11 | -2.61 | -15.45 |
9 - Cinderella - Push, Push | 11 | -2.40 | -14.92 |
10 - Cinderella - Back Home Again | 12 | -2.41 | -15.93 |
Album Information
Artist | Cinderella |
Album | Night Songs |
Release year | 1986 |
Album DR | 11 |
Minimum DR | 10 |
Maximum DR | 12 |
Source | CD |
Label | Mercury |
Label code (optional) | 0268 |
Catalog number | 830 076-2 |
Barcode | 042283007628 |
Country | EU |
Comment |