Close


Selected Ambient Works Volume II

Aphex Twin - 2006

Name DR Peak DB Average DB
1 - Aphex Twin - [Cliffs] 9 -0.71 -12.28
2 - Aphex Twin - [Radiator] 11 -1.79 -14.72
3 - Aphex Twin - [Rhubarb] 8 -2.44 -13.57
4 - Aphex Twin - [Hankie] 9 -0.89 -13.72
5 - Aphex Twin - [Grass] 13 -3.14 -20.11
6 - Aphex Twin - [Mold] 10 -3.66 -16.70
7 - Aphex Twin - [Curtains] 10 -5.26 -16.61
8 - Aphex Twin - [Blur] 9 -4.20 -14.41
9 - Aphex Twin - [Weathered Stone] 7 -4.73 -13.56
10 - Aphex Twin - [Tree] 10 -3.50 -17.75
11 - Aphex Twin - [Domino] 10 -3.83 -17.94
12 - Aphex Twin - [White Blur 1] 10 -2.59 -14.06
13 - Aphex Twin - Blue Calx 10 -1.77 -16.37
14 - Aphex Twin - [Parallel Stripes] 8 -0.88 -13.39
15 - Aphex Twin - [Shiny Metal Rods] 10 -1.62 -14.11
16 - Aphex Twin - [Grey Stripe] 11 -3.54 -19.41
17 - Aphex Twin - [Z Twig] 9 -4.41 -17.86
18 - Aphex Twin - [Windowsill] 9 -2.74 -14.92
19 - Aphex Twin - [Hexagon] 10 -3.69 -15.14
20 - Aphex Twin - [Lichen] 9 -3.48 -16.58
21 - Aphex Twin - [Spots] 9 -3.26 -15.09
22 - Aphex Twin - [Tassels] 9 -4.29 -16.02
23 - Aphex Twin - [White Blur 2] 10 -3.17 -15.31
24 - Aphex Twin - [Matchsticks] 10 -5.11 -18.04

Album Information

Artist Aphex Twin
Album Selected Ambient Works Volume II
Release year 2006
Album DR 10
Minimum DR 7
Maximum DR 13
Source CD
Label Warp
Label code (optional) Not specified or not available
Catalog number WARPCD21
Barcode 801061002121
Country UK
Comment All compositions are untitled and represented as photos or other images apart from track 13. The names shown here are unofficial fan titles.