Love For Sale
Boney M - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Boney M. - Ma Baker | 10 | -0.90 | -12.1 |
| 2 - Boney M. - Love For Sale | 12 | -0.09 | -12.59 |
| 3 - Boney M. - Belfast | 12 | -0.09 | -13.48 |
| 4 - Boney M. - Have You Ever Seen The Rain | 13 | -0.09 | -15.23 |
| 5 - Boney M. - Gloria, Can You Waddle | 11 | -0.91 | -13.88 |
| 6 - Boney M. - Plantation Boy | 11 | -0.09 | -13.1 |
| 7 - Boney M. - Motherless Child | 11 | -0.76 | -13.55 |
| 8 - Boney M. - Silent Lover | 13 | -0.58 | -14.79 |
| 9 - Boney M. - Woman Can Change A Man | 12 | -0.09 | -14.46 |
| 10 - Boney M. - Still I'm Sad | 11 | -0.44 | -15.07 |
Album Information
| Artist | Boney M |
| Album | Love For Sale |
| Release year | 1994 |
| Album DR | 12 |
| Minimum DR | 10 |
| Maximum DR | 13 |
| Source | CD |
| Label | BMG / MCI |
| Label code (optional) | 6355 |
| Catalog number | 74321 21270 2 |
| Barcode | 743212127027 |
| Country | DE |
| Comment |