Thelma Jones
Thelma Jones - 2005
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - I Second That Emotion | 9 | 0.00 | -10.37 |
| 2 - Lonely Enought To Try Anything | 9 | 0.00 | -11.14 |
| 3 - Now That We Found Love | 6 | 0.00 | -7.48 |
| 4 - Angel Of The Morning | 10 | 0.00 | -11.47 |
| 5 - I Can Dream | 9 | 0.00 | -11.35 |
| 6 - How Long | 9 | 0.00 | -10.37 |
| 7 - Stay Awhile With Me | 9 | 0.00 | -10.49 |
| 8 - I'd Rather Leave While I'm In Love | 9 | 0.00 | -10.51 |
| 9 - I Want What You Want | 8 | 0.00 | -9.93 |
| 10 - Salty Tears | 9 | 0.00 | -11.17 |
| 11 - You're the Song (That I Can't Stop Singing) | 10 | 0.00 | -11.80 |
| 12 - Love Look What You Got Me into | 9 | -0.20 | -10.78 |
Album Information
| Artist | Thelma Jones |
| Album | Thelma Jones |
| Release year | 2005 |
| Album DR | 9 |
| Minimum DR | 6 |
| Maximum DR | 10 |
| Source | CD |
| Label | Sony Music (Japan) |
| Label code (optional) | Not specified or not available |
| Catalog number | MHCP 863 |
| Barcode | 4571191054449 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment | Original 1975, Remastered, Japan Press |