The Joshua Tree

U2 - 1992

Name DR Peak DB Average DB
1 - U2 - Where the Streets Have No Name 11 -0.26 -15.34
2 - U2 - I Still Haven't Found What I'm Looking For 12 -0.45 -14.94
3 - U2 - With or Without You 12 -0.01 -16.43
4 - U2 - Bullet the Blue Sky 12 -1.90 -14.89
5 - U2 - Running to Stand Still 13 -1.90 -21.54
6 - U2 - Red Hill Mining Town 11 -1.31 -15.51
7 - U2 - In God's Country 12 -0.95 -15.15
8 - U2 - Trip Through Your Wires 12 -2.32 -15.78
9 - U2 - One Tree Hill 14 -0.02 -17.9
10 - U2 - Exit 12 -1.28 -18.99
11 - U2 - Mothers of the Disappeared 11 -4.94 -19.89

Album Information

Artist U2
Album The Joshua Tree
Release year 1992
Album DR 12
Minimum DR 11
Maximum DR 14
Source CD
Label Island Records
Label code (optional) Not specified or not available
Catalog number 422-842 298-2
Barcode 042284229821
Country US
Comment