Nude Ants (Disc 2)
Keith Jarrett - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Oasis | 14 | -1.07 | -18.96 |
| 2 - New Dance | 14 | -1.24 | -18.41 |
| 3 - Sunshine Song | 13 | -3.75 | -21.98 |
Album Information
| Artist | Keith Jarrett |
| Album | Nude Ants (Disc 2) |
| Release year | 1999 |
| Album DR | 14 |
| Minimum DR | 13 |
| Maximum DR | 14 |
| Source | CD |
| Label | Polydor K.K. |
| Label code (optional) | Not specified or not available |
| Catalog number | POCJ-2802 |
| Barcode | 4988005237828 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |