On Every Street
Dire Straits - 1996
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Calling Elvis | 9 | -0.11 | -12.43 |
2 - On Every Street | 9 | -0.11 | -14.86 |
3 - When It Comes To You | 10 | -0.11 | -11.63 |
4 - Fade To Black | 10 | -0.05 | -12.93 |
5 - The Bug | 10 | -0.05 | -11.53 |
6 - You And Your Friend | 10 | -0.05 | -13.33 |
7 - Heavy Fuel | 10 | -0.11 | -11.9 |
8 - Iron Hand | 10 | -0.11 | -12.49 |
9 - Ticket To Heaven | 11 | -0.11 | -11.78 |
10 - My Parties | 12 | -0.05 | -13.62 |
11 - Planet Of New Orleans | 9 | -0.11 | -12.21 |
12 - How Long | 8 | -0.05 | -10.54 |
Album Information
Artist | Dire Straits |
Album | On Every Street |
Release year | 1996 |
Album DR | 10 |
Minimum DR | 8 |
Maximum DR | 12 |
Source | CD |
Label | Vertigo |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 731451016028 |
Country | |
Comment |