British Steel
Judas Priest - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Breaking the Law | 13 | 0.00 | -14.70 |
| 2 - Rapid Fire | 14 | 0.00 | -15.38 |
| 3 - Metal Gods | 15 | 0.00 | -16.93 |
| 4 - Grinder | 13 | 0.00 | -15.40 |
| 5 - United | 14 | -1.42 | -18.05 |
| 6 - Living After Midnight | 14 | -1.04 | -16.85 |
| 7 - You Don't Have to Be Old to Be Wise | 14 | -0.06 | -16.12 |
| 8 - The Rage | 13 | over | -16.10 |
| 9 - Steeler | 13 | -0.03 | -15.68 |
Album Information
| Artist | Judas Priest |
| Album | British Steel |
| Release year | 1991 |
| Album DR | 14 |
| Minimum DR | 13 |
| Maximum DR | 15 |
| Source | CD |
| Label | Epic/Sony |
| Label code (optional) | Not specified or not available |
| Catalog number | ESCA 5254 |
| Barcode | 4988010525422 |
| Country | JP |
| Comment |