Quoth
Polygon Window - 1993
| Name | DR | Peak DB | Average DB | 
|---|---|---|---|
| 1 - Polygon Window - Quoth (Original) | 11 | -0.01 | -12.93 | 
| 2 - Polygon Window - Iketa | 10 | -0.01 | -11.05 | 
| 3 - Polygon Window - Quoth (Wooden Thump Mix) | 10 | -0.01 | -11.58 | 
| 4 - Polygon Window - Bike Pump Meets Bucket | 11 | -0.01 | -12.46 | 
| 5 - Polygon Window - Quoth (Hidden Mix) | 9 | -0.50 | -11.35 | 
Album Information
| Artist | Polygon Window | 
| Album | Quoth | 
| Release year | 1993 | 
| Album DR | 10 | 
| Minimum DR | 9 | 
| Maximum DR | 11 | 
| Source | CD | 
| Label | Warp Records | 
| Label code (optional) | Not specified or not available | 
| Catalog number | WAP 33CD | 
| Barcode | 5021603033023 | 
| Country | UK | 
| Comment | Track 5 is not listed on the CD or the inlay. |