Lunar Strain / Subterranean
In Flames - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Behind Space | 8 | -0.96 | -10.40 |
| 2 - Lunar Strain | 8 | -0.97 | -9.71 |
| 3 - Starforsaken | 7 | -0.92 | -9.47 |
| 4 - Dreamscape | 8 | -0.97 | -9.25 |
| 5 - Everlost (Part I) | 8 | -0.97 | -9.67 |
| 6 - Everlost (Part II) | 7 | -0.97 | -9.85 |
| 7 - Hargalaten | 6 | -0.90 | -9.48 |
| 8 - In Flames | 8 | -0.91 | -9.75 |
| 9 - Upon an Oaken Throne | 8 | -0.89 | -9.75 |
| 10 - Clad in Shadows | 7 | -0.90 | -9.09 |
| 11 - Stand Ablaze | 8 | -0.47 | -9.99 |
| 12 - Everdying | 9 | -0.47 | -10.19 |
| 13 - Subterranean | 10 | -0.47 | -11.25 |
| 14 - Timeless | 11 | -1.48 | -12.86 |
| 15 - Biosphere | 9 | -0.45 | -10.13 |
| 16 - Dead Eternity | 9 | -0.15 | -10.10 |
| 17 - The Inborn Lifeless | 8 | -0.14 | -9.43 |
Album Information
| Artist | In Flames |
| Album | Lunar Strain / Subterranean |
| Release year | 1999 |
| Album DR | 8 |
| Minimum DR | 6 |
| Maximum DR | 11 |
| Source | CD |
| Label | Regain Records |
| Label code (optional) | Not specified or not available |
| Catalog number | RR9910-005 |
| Barcode | 7320470022757 |
| Country | SE |
| Discogs URL | View on Discogs |
| Comment |