Close


Images

The Walker Brothers - 2000

Name DR Peak DB Average DB
1 - Everthing Under The Sun 8 -0.09 -9.48
2 - Once Upon A Summertime 10 -0.19 -13.75
3 - Experience 9 -0.09 -10.32
4 - Blueberry Hill 11 -0.09 -14.19
5 - Orpheus 10 -0.11 -14.44
6 - Stand By Me 8 -0.09 -10.58
7 - I Wanna Know 9 -0.11 -11.16
8 - I Will Wait For You 9 -0.09 -12.26
9 - It Makes No Difference Now 8 -0.09 -11.58
10 - I Can't Let It Happen to You 8 -0.09 -10.94
11 - Genevieve 10 -0.25 -13.25
12 - Just Say Goodbye 7 -0.09 -10.52
13 - Stay With Me Baby 6 -0.11 -9.46
14 - Turn Out The Moon 8 -0.11 -10.62
15 - Walking In The Rain 7 -0.12 -9.75
16 - Baby Make It The Last Time 7 -0.13 -9.20

Album Information

Artist The Walker Brothers
Album Images
Release year 2000
Album DR 9
Minimum DR 6
Maximum DR 11
Source CD
Label Mercury
Label code (optional) Not specified or not available
Catalog number PHCR-3078
Barcode 4988011361531
Country JP
Discogs URL View on Discogs
Bandcamp URL
Comment