Infidels
Bob Dylan - 1989
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Bob Dylan - Jokerman | 17 | over | -18.43 |
| 2 - Bob Dylan - Sweetheart Like You | 18 | over | -20.83 |
| 3 - Bob Dylan - Neighborhood Bully | 16 | -0.01 | -16.99 |
| 4 - Bob Dylan - License to Kill | 19 | -0.66 | -21.15 |
| 5 - Bob Dylan - Man of Peace | 15 | -1.72 | -19.25 |
| 6 - Bob Dylan - Union Sundown | 14 | -0.89 | -17.12 |
| 7 - Bob Dylan - I and I | 16 | -2.18 | -22.08 |
| 8 - Bob Dylan - Don't Fall Apart on Me Tonight | 15 | -1.40 | -19.86 |
Album Information
| Artist | Bob Dylan |
| Album | Infidels |
| Release year | 1989 |
| Album DR | 16 |
| Minimum DR | 14 |
| Maximum DR | 19 |
| Source | CD |
| Label | Columbia |
| Label code (optional) | 0162 |
| Catalog number | 460727 2 / COL 460727 2 |
| Barcode | 5099746072728 |
| Country | EU |
| Comment |