Mosaic
Mark Egan - 1987
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Trance Dance | 14 | -4.16 | -22.63 |
| 2 - Remembering | 14 | -4.46 | -23.95 |
| 3 - Mosaic | 12 | -3.64 | -19.18 |
| 4 - Ocean Views | 15 | -2.62 | -20.84 |
| 5 - Hills | 12 | -4.87 | -20.08 |
| 6 - Floating Gardens | 14 | -1.82 | -22.62 |
| 7 - Third World Wave | 15 | -2.07 | -20.19 |
| 8 - Valley Hymn | 12 | -4.78 | -23.36 |
Album Information
| Artist | Mark Egan |
| Album | Mosaic |
| Release year | 1987 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 15 |
| Source | CD |
| Label | Hip Pocket Records |
| Label code (optional) | Not specified or not available |
| Catalog number | D32Y-5032 |
| Barcode | 4988012234230 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |