"A Grand Love Story"
Kid Loco - 1997
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Kid Loco - A Grand Love Theme | 8 | -0.13 | -9.9 |
2 - Kid Loco - Relaxin' With Cherry | 5 | -0.15 | -7.57 |
3 - Kid Loco - Love Me Sweet | 8 | -0.12 | -10.03 |
4 - Kid Loco - The Bootleggers | 8 | -0.13 | -10.14 |
5 - Kid Loco - Calling Aventura King | 9 | -0.12 | -11.59 |
6 - Kid Loco - Sister Curare | 8 | -0.12 | -10.54 |
7 - Kid Loco - She's My Lover (A Song for R.) | 7 | -0.15 | -9.78 |
8 - Kid Loco - She Woolf Daydreaming | 8 | -0.12 | -10.76 |
9 - Kid Loco - Alone Again So | 10 | -0.09 | -12.51 |
10 - Kid Loco - Cosmic Supernatural | 7 | -0.12 | -8.72 |
Album Information
Artist | Kid Loco |
Album | "A Grand Love Story" |
Release year | 1997 |
Album DR | 8 |
Minimum DR | 5 |
Maximum DR | 10 |
Source | CD |
Label | EastWest / Yellow Productiuons |
Label code (optional) | Not specified or not available |
Catalog number | 3984 208052 |
Barcode | 0639842080521 |
Country | EU |
Comment |