Nº4
Stone Temple Pilots - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Down | 7 | -0.01 | -7.81 |
| 2 - Heaven & Hot Rods | 6 | -0.01 | -6.53 |
| 3 - Pruno | 6 | -0.01 | -6.69 |
| 4 - Church On Tuesday | 6 | -0.61 | -8.52 |
| 5 - Sour Girl | 7 | -0.01 | -7.68 |
| 6 - No Way Out | 6 | -0.02 | -7.38 |
| 7 - Sex & Violence | 6 | -0.01 | -6.22 |
| 8 - Glide | 6 | -0.03 | -7.78 |
| 9 - I Got You | 7 | -0.01 | -7.91 |
| 10 - MC5 | 6 | -0.01 | -7.34 |
| 11 - Atlanta | 6 | -0.01 | -8.86 |
Album Information
| Artist | Stone Temple Pilots |
| Album | Nº4 |
| Release year | 1999 |
| Album DR | 6 |
| Minimum DR | 6 |
| Maximum DR | 7 |
| Source | CD |
| Label | Atlantic Records |
| Label code (optional) | 00121 |
| Catalog number | |
| Barcode | 075678325526 |
| Country | DE |
| Discogs URL | View on Discogs |
| Comment | Produced and Mixed by Brendan O'Brien / Mastered by Stephen Marcussion |