Greatest Hits

Queen - 1981

Name DR Peak DB Average DB
1 - Bohemian Rhapsody 11 -0.53 -16.38
2 - Another One Bites The Dust 14 -0.79 -17.15
3 - Killer Queen 12 -3.06 -17.41
4 - Fat Bottomed Girls 11 -3.10 -16.59
5 - Bicycle Race 12 -2.00 -16.13
6 - You're My Best Friend 12 -1.98 -15.38
7 - Don't Stop Me Now 11 -1.63 -16.28
8 - Save Me 11 -2.48 -17.44
9 - Crazy Little Thing Called Love 12 -1.37 -15.52
10 - Somebody to Love 11 -2.10 -15.86
11 - Now I'm Here 10 -1.85 -14.93
12 - Good Old-Fashioned Lover Boy 11 -0.62 -15.78
13 - Play the Game 10 -0.36 -13.2
14 - Flash 12 -1.10 -16.56
15 - Seven Seas of Rhye 11 -0.75 -14.1
16 - We Will Rock You 11 -0.85 -13.97
17 - We Are the Champions 11 -1.22 -15.33

Album Information

Artist Queen
Album Greatest Hits
Release year 1981
Album DR 11
Minimum DR 10
Maximum DR 14
Source CD
Label EMI Records
Label code (optional) Not specified or not available
Catalog number
Barcode 007777460332
Country NL
Comment