Legend

Bob Marley & The Wailers - 2002

Name DR Peak DB Average DB
1 - Is This Love 9 -0.01 -11.07
2 - No Woman No Cry 9 -0.11 -11.12
3 - Could You Be Loved 9 -0.01 -10.18
4 - Three Little Birds 10 -0.73 -12.56
5 - Buffalo Soldier 10 -0.01 -11.15
6 - Get Up Stand Up 9 -0.01 -10.67
7 - Stir It Up 10 -0.01 -11.3
8 - Easy Skanking 10 -0.01 -10.92
9 - One Love-People Get Ready 9 -0.73 -11.15
10 - I Shot the Sheriff 9 -0.20 -11.42
11 - Waiting in Vain 10 -0.73 -12.85
12 - Redemption Song 12 -0.01 -15.91
13 - Satisfy My Soul 10 -0.01 -11.65
14 - Exodus 8 -0.73 -10.38
15 - Jamming 9 -0.73 -11.35
16 - Punky Reggae Party 9 -0.01 -9.53

Album Information

Artist Bob Marley & The Wailers
Album Legend
Release year 2002
Album DR 9
Minimum DR 8
Maximum DR 12
Source CD
Label Tuff Gong
Label code (optional) 00407
Catalog number 548 904-2
Barcode 731454890427
Country EU
Comment