Something/Anything? Disc 2
Todd Rundgren - 1987
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Black Maria | 14 | 0.00 | -15.99 |
| 2 - One More Day (No Word) | 11 | -0.68 | -14.82 |
| 3 - Couldn't I Just Tell You | 12 | 0.00 | -13.58 |
| 4 - Torch Song | 10 | -3.07 | -15.48 |
| 5 - Little Red Lights | 13 | 0.00 | -14.11 |
| 6 - Overture -- My Roots- Money (That's What I Want) , Messin' With the Kid | 13 | -0.25 | -16.06 |
| 7 - Dust in the Wind | 12 | 0.00 | -14.74 |
| 8 - Piss Aaron | 12 | -0.08 | -14.40 |
| 9 - Hello It's Me | 13 | 0.00 | -14.58 |
| 10 - Some Folks Is Even Whiter Than Me | 12 | -0.18 | -15.22 |
| 11 - You Left Me Sore | 14 | over | -16.72 |
| 12 - Slut | 12 | over | -13.77 |
Album Information
| Artist | Todd Rundgren |
| Album | Something/Anything? Disc 2 |
| Release year | 1987 |
| Album DR | 12 |
| Minimum DR | 10 |
| Maximum DR | 14 |
| Source | CD |
| Label | Rhino/Bearsville |
| Label code (optional) | Not specified or not available |
| Catalog number | R2DD 71107 |
| Barcode | 081227110727 |
| Country | US |
| Discogs URL | |
| Comment | Digital remastering by Bill Inglot and Ken Perry at K-Disc |