The Back Room
Editors - 2005
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Editors - Lights | 8 | over | -9.53 |
| 2 - Editors - Munich | 7 | over | -7.79 |
| 3 - Editors - Blood | 7 | over | -8.04 |
| 4 - Editors - Fall | 9 | over | -11.37 |
| 5 - Editors - All Sparks | 7 | over | -8.56 |
| 6 - Editors - Camera | 7 | over | -10.81 |
| 7 - Editors - Fingers in the Factories | 8 | over | -9.10 |
| 8 - Editors - Bullets | 8 | over | -8.62 |
| 9 - Editors - Someone Says | 7 | over | -7.91 |
| 10 - Editors - Open Your Arms | 8 | over | -10.09 |
| 11 - Editors - Distance | 9 | over | -11.10 |
Album Information
| Artist | Editors |
| Album | The Back Room |
| Release year | 2005 |
| Album DR | 8 |
| Minimum DR | 7 |
| Maximum DR | 9 |
| Source | CD |
| Label | Kitchenware Records |
| Label code (optional) | Not specified or not available |
| Catalog number | KWCD34 |
| Barcode | 0828767147123 |
| Country | UK |
| Discogs URL | View on Discogs |
| Comment |