Rearviewmirror (Greatest Hits 1991-2003) [Disc 2]
Pearl Jam - 2004
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Black (Remix) | 5 | -0.10 | -7.24 |
| 2 - Breath | 6 | -0.10 | -7.36 |
| 3 - Daughter | 7 | -0.10 | -9.94 |
| 4 - Elderly Woman Behind The Counter In A Small Town | 7 | -0.10 | -9.39 |
| 5 - Immortality | 7 | -0.10 | -8.97 |
| 6 - Betterman | 6 | -0.10 | -9.32 |
| 7 - Nothingman | 7 | -0.10 | -8.82 |
| 8 - Who You Are | 7 | -0.05 | -9.05 |
| 9 - Off He Goes | 10 | -0.05 | -12.48 |
| 10 - Given To Fly | 6 | -0.10 | -8.58 |
| 11 - Wishlist | 7 | -0.10 | -9.17 |
| 12 - Last Kiss | 6 | -0.10 | -7.62 |
| 13 - Nothing As It Seems | 7 | -0.10 | -8.20 |
| 14 - Light Years | 5 | -0.10 | -6.96 |
| 15 - I Am Mine | 5 | -0.10 | -6.70 |
| 16 - Man Of The Hour | 6 | -0.10 | -9.26 |
| 17 - Yellow Ledbetter | 6 | -0.30 | -8.88 |
Album Information
| Artist | Pearl Jam |
| Album | Rearviewmirror (Greatest Hits 1991-2003) [Disc 2] |
| Release year | 2004 |
| Album DR | 7 |
| Minimum DR | 5 |
| Maximum DR | 10 |
| Source | CD |
| Label | Epic |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 5099751911326 |
| Country | |
| Discogs URL | View on Discogs |
| Comment | Mastered by Bob Ludwig |