That's All Right
Blind Snooks Eaglin - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Mama Don't You Tear My Clothes | 13 | -1.79 | -16.22 |
| 2 - Mailman Passed | 12 | -2.46 | -17.30 |
| 3 - I'm A Country Boy | 12 | -2.89 | -16.96 |
| 4 - I Got A Woman | 11 | -1.27 | -18.02 |
| 5 - Alberta | 12 | -3.13 | -17.69 |
| 6 - Brown Skinned Woman | 11 | -2.62 | -17.33 |
| 7 - Don't You Lie To Me | 12 | -2.20 | -16.59 |
| 8 - That's All Right | 9 | -2.95 | -15.53 |
| 9 - Well, I Had My Fun (Goin' Down Slow) | 10 | -1.88 | -14.95 |
| 10 - Bottle Up And Go | 10 | -1.32 | -13.91 |
| 11 - The Walkin' Blues | 14 | -1.36 | -17.48 |
| 12 - One More Drink | 12 | -2.61 | -18.58 |
| 13 - Fly Right Baby | 9 | -3.37 | -16.40 |
Album Information
| Artist | Blind Snooks Eaglin |
| Album | That's All Right |
| Release year | 1994 |
| Album DR | 11 |
| Minimum DR | 9 |
| Maximum DR | 14 |
| Source | CD |
| Label | Prestige Bluesville |
| Label code (optional) | Not specified or not available |
| Catalog number | PCD-1964 |
| Barcode | N/A |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |