Live In Montreux
The Blues Brothers Band - 1990
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Hold On, I'm Comin' | 17 | -0.24 | -19.30 |
| 2 - In The Midnight Hour | 18 | -0.01 | -19.12 |
| 3 - She Caught The Katy | 17 | 0.00 | -18.73 |
| 4 - The Thrill Is Gone | 18 | 0.00 | -21.43 |
| 5 - Can't Turn You Loose | 17 | -0.24 | -18.95 |
| 6 - Sweet Home Chicago | 16 | -0.24 | -18.00 |
| 7 - Knock On Wood | 16 | -0.24 | -17.19 |
| 8 - Raise Your Hand | 16 | -0.24 | -17.94 |
| 9 - Peter Gunn | 18 | -0.24 | -19.53 |
| 10 - Soulfinger | 18 | -0.24 | -19.84 |
| 11 - Hey, Bartender | 16 | -0.25 | -18.11 |
| 12 - Soul Man | 15 | -0.24 | -16.98 |
| 13 - Everybody Needs Somebody To Love | 15 | -0.24 | -17.25 |
| 14 - Green Onions | 18 | -0.24 | -20.57 |
Album Information
| Artist | The Blues Brothers Band |
| Album | Live In Montreux |
| Release year | 1990 |
| Album DR | 17 |
| Minimum DR | 15 |
| Maximum DR | 18 |
| Source | CD |
| Label | WEA |
| Label code (optional) | Not specified or not available |
| Catalog number | WMC5-104 |
| Barcode | 4988053601046 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |